

Individual Details > Individual Details
| Horse Name | MASTER KEY | Registration Number |
0031987 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12231987 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Ung Jin | |||
| Owner | Seo | Stud Book Reference |
|||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
11-10-2014 ~ 18-02-2017 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Secret Wind | Country of Foaling |
Australia | Foaling Year | 2001 |
| Race Records |
20 Runs 1 Win 2 Seconds 4 Thirds | Total Earning | 61,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||