

Individual Details > Individual Details
| Horse Name | RAON GLADYS | Registration Number |
0032044 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-04-2012 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12132044 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Chun Soo | |||
| Owner | Son Chun Soo | Stud Book Reference |
|||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
12-06-2014 ~ 01-04-2015 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Southern Gems | Country of Foaling |
Canada | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||