

Individual Details > Individual Details
| Horse Name | BEST CLASS | Registration Number |
0032070 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-04-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12232070 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sinhan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
05-01-2015 ~ 25-08-2015 | Breeding Registration Date |
|
| Sire Name | Duality | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Steal Home | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||