

Individual Details > Individual Details
| Horse Name | NAGWONGONGJU | Registration Number |
0032121 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-05-2012 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR12232121 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Oh Young Bok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
31-12-2015 ~ 06-05-2016 | Breeding Registration Date |
21-05-2016 |
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Sun Shiny | Country of Foaling |
Korea | Foaling Year | 2005 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||