

Individual Details > Individual Details
| Horse Name | GOLD BUNY | Registration Number |
0032238 | ||
|---|---|---|---|---|---|
| Foaling Date | 30-03-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12232238 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Duk Ja | |||
| Owner | Kim Kwanghak | Stud Book Reference |
|||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
11-10-2014 ~ 21-03-2016 | Breeding Registration Date |
|
| Sire Name | Trot Star | Country of Foaling |
Japan | Foaling Year | 1996 |
| Dam Name | Teetor On Over | Country of Foaling |
U.S.A. | Foaling Year | 1993 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||