

Individual Details > Individual Details
| Horse Name | BLACK TETRA | Registration Number |
0032273 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12232273 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
05-12-2014 ~ 23-04-2017 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Heuksangeo | Country of Foaling |
Australia | Foaling Year | 2007 |
| Race Records |
14 Runs 1 Win 5 Thirds | Total Earning | 56,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||