

Individual Details > Individual Details
| Horse Name | DANDELION | Registration Number |
0032283 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12232283 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jae Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
21-05-2014 ~ 29-05-2015 | Breeding Registration Date |
|
| Sire Name | Pico Central | Country of Foaling |
Brazil | Foaling Year | 1999 |
| Dam Name | Miami Blue | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
5 Runs 1 Win 2 Thirds | Total Earning | 33,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||