

Individual Details > Individual Details
| Horse Name | SINTAP | Registration Number |
0032426 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-03-2012 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12132426 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Ri Nam | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
05-06-2014 ~ 10-12-2016 | Breeding Registration Date |
|
| Sire Name | Perfect Vision Ii | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Liz Sky | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
18 Runs 1 Win 1 Third | Total Earning | 19,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||