

Individual Details > Individual Details
| Horse Name | FOREST FERGIE | Registration Number |
0032778 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-04-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA11023136 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 01-06-2013 | ||
| Original Name | Breeder | Don L. Ming | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
29-06-2013 ~ 16-03-2014 | Breeding Registration Date |
||
| Sire Name | Forestry | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Fergie | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
8 Runs 1 Third | Total Earning | 9,152,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||