

Individual Details > Individual Details
| Horse Name | RUN TAP | Registration Number |
0032849 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2011 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA11004626 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 26-06-2013 | ||
| Original Name | SUCESS AT SUNSET | Breeder | Louis Pollicino & Georgene Pollicino | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
14-08-2013 ~ 30-04-2016 | Breeding Registration Date |
||
| Sire Name | Successful Appeal | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Sanibel Sunset | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
22 Runs 2 Thirds | Total Earning | 32,540,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||