

Individual Details > Individual Details
| Horse Name | CHOEGANG SCHILLER | Registration Number |
0032950 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-2011 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA11015840 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 14-10-2013 | ||
| Original Name | Breeder | Runnymede Farm Inc.&The Peter J.Callahan Rev.Trust Dated 2-28-02 | |||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
21-11-2013 ~ 19-03-2019 | Breeding Registration Date |
||
| Sire Name | Artie Schiller | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Changeable | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
27 Runs 10 Wins 6 Seconds 3 Thirds | Total Earning | 966,770,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||