

Individual Details > Individual Details
| Horse Name | MAYOMAST | Registration Number |
0033072 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-02-2004 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | USA04005076 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 07-01-2014 | ||
| Original Name | MAYOMAST | Breeder | J. Stuart, P.Bance & Andrew Rosen | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
10-02-2014 | ||
| Sire Name | Mizzen Mast | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Seeking The Blue | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
38 Runs 9 Wins 4 Seconds 10 Thirds | Total Earning | 181,694 USD | ||