

Individual Details > Individual Details
| Horse Name | MATCHLESS MOMENT | Registration Number |
0033104 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2004 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA04015414 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 07-01-2014 | ||
| Original Name | MATCHLESS MOMENT | Breeder | Dr. & Mrs. R. Smiser West | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
23-02-2014 | ||
| Sire Name | Cherokee Run | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Swazi'S Moment | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
10 Runs 1 Win 1 Second 2 Thirds | Total Earning | 17,980 USD | ||