

Individual Details > Individual Details
| Horse Name | DREAM HORSE | Registration Number |
0033272 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-02-2013 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR13233272 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Chun Ki | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
27-03-2015 ~ 27-04-2016 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Seungni Yongsa | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
8 Runs 2 Seconds 1 Third | Total Earning | 42,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||