

Individual Details > Individual Details
| Horse Name | SUPER POWER | Registration Number |
0033291 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-03-2013 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13233291 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Hoon Pyo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
11-04-2015 ~ 26-03-2016 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Benbane Head | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
8 Runs 3 Thirds | Total Earning | 14,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||