

Individual Details > Individual Details
| Horse Name | HAENGUN JINJU | Registration Number |
0033704 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-05-2013 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR13233704 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Mujinjang Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
18-11-2015 ~ 05-12-2016 | Breeding Registration Date |
|
| Sire Name | Turbulent Storm | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Contemplation | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||