

Individual Details > Individual Details
| Horse Name | RAON SANTOS | Registration Number |
0033798 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-02-2013 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR13233798 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Chun Soo | |||
| Owner | Choi Yeon Sik | Stud Book Reference |
|||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
09-07-2015 ~ 30-11-2016 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Raon Gems | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
11 Runs 1 Win | Total Earning | 28,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||