

Individual Details > Individual Details
| Horse Name | YES INDEED | Registration Number |
0034531 | ||
|---|---|---|---|---|---|
| Foaling Date | 08-05-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA12016611 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 28-05-2014 | ||
| Original Name | Yes Indeed | Breeder | A. Francis Vanlangendonck | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
03-07-2014 ~ 31-10-2016 | Breeding Registration Date |
||
| Sire Name | Kantharos | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Deed | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
12 Runs 1 Win 1 Second 1 Third | Total Earning | 43,058,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||