

Individual Details > Individual Details
| Horse Name | BULGURUISINHWA | Registration Number |
0034565 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA12015979 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 03-06-2014 | ||
| Original Name | LANGWORTHYÀÚ¸¶ | Breeder | Susan F. Woods | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
06-08-2014 ~ 17-05-2016 | Breeding Registration Date |
||
| Sire Name | Kantharos | Country of Foaling |
U.S.A. | Foaling Year | 2008 |
| Dam Name | Langworthy | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
15 Runs 3 Wins 1 Second 3 Thirds | Total Earning | 179,070,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||