

Individual Details > Individual Details
| Horse Name | GANGJA JIJON | Registration Number |
0034934 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-03-2014 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR14134934 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nul Beun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
01-09-2016 ~ 02-04-2017 | Breeding Registration Date |
|
| Sire Name | Hangye Geukbok | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Dam Name | Strategical | Country of Foaling |
Australia | Foaling Year | 1998 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||