

Individual Details > Individual Details
| Horse Name | JOEUN NADEURI | Registration Number |
0034967 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-03-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14234967 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-09-2016 ~ 14-11-2018 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Long Run Champ | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
17 Runs 1 Win 2 Thirds | Total Earning | 34,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||