

Individual Details > Individual Details
| Horse Name | J.S. GOLD | Registration Number |
0035145 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2014 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR14135145 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Chang Bum | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
20-10-2016 ~ 29-12-2017 | Breeding Registration Date |
|
| Sire Name | J.S.Hold | Country of Foaling |
Korea | Foaling Year | 2004 |
| Dam Name | Sungold Skippy | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||