

Individual Details > Individual Details
| Horse Name | ANYWAY | Registration Number |
0035302 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-04-2014 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR14235302 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Soo Kyung | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-09-2016 ~ 26-04-2017 | Breeding Registration Date |
|
| Sire Name | Vicar | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Tapas | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||