

Individual Details > Individual Details
| Horse Name | QUEEN DREAMER | Registration Number |
0035388 | ||
|---|---|---|---|---|---|
| Foaling Date | 27-04-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14235388 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chong Sik | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
11-11-2016 ~ 10-01-2018 | Breeding Registration Date |
|
| Sire Name | Meisei Opera | Country of Foaling |
Japan | Foaling Year | 1994 |
| Dam Name | Campus Queen | Country of Foaling |
Japan | Foaling Year | 2001 |
| Race Records |
6 Runs | Total Earning | 1,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||