

Individual Details > Individual Details
| Horse Name | YEOKJEONUI SUNGAN | Registration Number |
0035395 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-05-2014 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14135395 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Joon Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
08-07-2016 ~ 28-10-2018 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Erins Eyes | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
10 Runs 1 Win 2 Seconds 3 Thirds | Total Earning | 54,540,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||