

Individual Details > Individual Details
| Horse Name | HUNTER HAWK | Registration Number |
0035494 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2014 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR14135494 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-09-2016 ~ 22-05-2019 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Saeamteo | Country of Foaling |
Japan | Foaling Year | 2000 |
| Race Records |
20 Runs 3 Thirds | Total Earning | 12,060,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||