

Individual Details > Individual Details
| Horse Name |   | Registration Number |
0035544 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14235544 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Bu Gun Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Nihon Pillow Neil | Country of Foaling |
Japan | Foaling Year | 1997 |
| Dam Name | Golden Dreamer | Country of Foaling |
Korea | Foaling Year | 2008 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||