

Individual Details > Individual Details
| Horse Name | SAMPAL EUTTEUM | Registration Number |
0035663 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-03-2014 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14235663 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Oh Sang Chll | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
10-06-2016 ~ 12-02-2017 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Wild And Seductive | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
4 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||