

Individual Details > Individual Details
| Horse Name | WIDAEHANGWANGGYONG | Registration Number |
0035866 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-04-2014 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14135866 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kum Ak Stud Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
23-07-2016 ~ 24-07-2019 | Breeding Registration Date |
|
| Sire Name | Khanui Jeguk | Country of Foaling |
Korea | Foaling Year | 2006 |
| Dam Name | West Slew | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
40 Runs 2 Wins 1 Second 8 Thirds | Total Earning | 123,260,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||