

Individual Details > Individual Details
| Horse Name | MEISTER GO | Registration Number |
0036226 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-03-2014 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14136226 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Racing & Agricuture High School | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
27-05-2016 ~ 22-07-2019 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Korean Gyeongchuk | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
32 Runs 4 Seconds 5 Thirds | Total Earning | 63,280,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||