

Individual Details > Individual Details
| Horse Name | SEJIN ALPHA | Registration Number |
0036274 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-06-2014 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR14136274 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Hong Sung Byum | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
08-05-2015 | Racehorse Registration |
05-08-2016 ~ 23-10-2017 | Breeding Registration Date |
|
| Sire Name | Nice Choice | Country of Foaling |
Korea | Foaling Year | 2006 |
| Dam Name | Black Horse Lady | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||