

Individual Details > Individual Details
| Horse Name | CRYSTAL LEGACY | Registration Number |
0036340 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-05-2008 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA08022861 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 18-12-2014 | ||
| Original Name | CRYSTAL LEGACY | Breeder | Kinsman Farm | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
21-01-2015 | ||
| Sire Name | Giant'S Causeway | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Crystal Symphony | Country of Foaling |
Foaling Year | 1996 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
1 Run | Total Earning | 170 USD | ||