

Individual Details > Individual Details
| Horse Name | SUMMSTAR | Registration Number |
0036610 | ||
|---|---|---|---|---|---|
| Foaling Date | 05-04-2008 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA08017052 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 28-11-2015 | ||
| Original Name | SUMMSTAR | Breeder | Michael Power (Ca) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
18-12-2015 | ||
| Sire Name | Siberian Summer | Country of Foaling |
U.S.A. | Foaling Year | 1989 |
| Dam Name | Candi'S Star | Country of Foaling |
Foaling Year | 1992 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
4 Runs | Total Earning | 1,429 USD | ||