

Individual Details > Individual Details
| Horse Name | GRAND VISION | Registration Number |
0036635 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-03-2008 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA08013478 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 12-12-2015 | ||
| Original Name | GRAND VISION | Breeder | K 5 Stables, Inc. (Mb) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
01-01-2016 | ||
| Sire Name | Grand Slam | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Fantasy Quest | Country of Foaling |
Foaling Year | 2000 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
33 Runs 9 Wins 4 Seconds 3 Thirds | Total Earning | 65,089 CAD | ||