

Individual Details > Individual Details
| Horse Name | GEM MINT | Registration Number |
0036639 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-03-2008 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA08015501 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 12-12-2015 | ||
| Original Name | GEM MINT | Breeder | Richard Masson (Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
01-01-2016 | ||
| Sire Name | Johar | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Leaning Tower | Country of Foaling |
Foaling Year | 1996 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
7 Runs 2 Seconds | Total Earning | 14,617 USD | ||