

Individual Details > Individual Details
| Horse Name | CATCH ME LATER | Registration Number |
0036718 | ||
|---|---|---|---|---|---|
| Foaling Date | 31-01-2008 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA08001269 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 24-12-2015 | ||
| Original Name | CATCH ME LATER | Breeder | Mr. & Mrs. Charles Mcginnes (Md) | ||
| Owner | Kim Tae Young | Stud Book Reference |
American Stud Book VOLUME 32 | ||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
17-01-2016 | ||
| Sire Name | Posse | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Douce Douce | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
6 Runs 1 Win 1 Second 2 Thirds | Total Earning | 30,430 USD | ||