

Individual Details > Individual Details
| Horse Name | KAY ONE | Registration Number |
0037037 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137037 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Chang Chung Ki | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
06-07-2017 ~ 02-08-2018 | Breeding Registration Date |
|
| Sire Name | Volponi | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Yuseongjeil | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
9 Runs 1 Win | Total Earning | 14,780,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||