

Individual Details > Individual Details
| Horse Name | SAE DIXIE | Registration Number |
0037098 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-04-2015 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR15237098 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jong Uk | |||
| Owner | Choi Ki Young | Stud Book Reference |
|||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
12-05-2017 ~ 19-03-2018 | Breeding Registration Date |
|
| Sire Name | Capital Spending | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Dixie Snow | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
6 Runs 1 Second | Total Earning | 5,820,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||