

Individual Details > Individual Details
| Horse Name | DALLINEUN HYESEONG | Registration Number |
0037136 | ||
|---|---|---|---|---|---|
| Foaling Date | 22-04-2015 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137136 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Hee | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
05-01-2018 ~ 09-12-2018 | Breeding Registration Date |
|
| Sire Name | Mckenzie Pass | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Adadidntdoit | Country of Foaling |
Australia | Foaling Year | 2001 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||