

Individual Details > Individual Details
| Horse Name | CHEONG GONG | Registration Number |
0037572 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-05-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137572 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jea Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
26-01-2018 ~ 25-07-2018 | Breeding Registration Date |
|
| Sire Name | Nihon Pillow Neil | Country of Foaling |
Japan | Foaling Year | 1997 |
| Dam Name | Soul Train | Country of Foaling |
Korea | Foaling Year | 2010 |
| Race Records |
3 Runs | Total Earning | 1,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||