

Individual Details > Individual Details
| Horse Name | JEWANGUI BYEOL | Registration Number |
0037599 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-04-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137599 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
19-05-2017 ~ 26-10-2023 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Run Right Thru | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
45 Runs 4 Wins 5 Seconds 1 Third | Total Earning | 243,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||