

Individual Details > Individual Details
| Horse Name | TITLE A | Registration Number |
0037850 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-05-2015 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR15137850 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Myung Sik | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
29-12-2017 ~ 03-11-2019 | Breeding Registration Date |
|
| Sire Name | Seungyu Sinhwa | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Dam Name | Selah | Country of Foaling |
Korea | Foaling Year | 2007 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||