

Individual Details > Individual Details
| Horse Name | CHOICE QUEEN | Registration Number |
0037897 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-06-2015 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR15237897 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Pyung Yang | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
05-02-2016 | Racehorse Registration |
Breeding Registration Date |
||
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Rising | Country of Foaling |
Korea | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||