

Individual Details > Individual Details
| Horse Name | CASUAL FRIDAY | Registration Number |
0038306 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2004 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA04038647 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 23-12-2016 | ||
| Original Name | CASUAL FRIDAY | Breeder | Stephen Mayer, Pamela Mayer & Susan M. Forrester (Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
01-01-2017 | ||
| Sire Name | Fit To Fight | Country of Foaling |
U.S.A. | Foaling Year | 1979 |
| Dam Name | Casual Success | Country of Foaling |
Foaling Year | 1996 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
20 Runs 4 Wins 4 Seconds 4 Thirds | Total Earning | 42,552 USD | ||