

Individual Details > Individual Details
| Horse Name | ZEPHYR ICE | Registration Number |
0038429 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-03-2005 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA05008335 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 02-01-2017 | ||
| Original Name | ZEPHYR ICE | Breeder | Michael Walts (Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
Breeding Registration Date |
01-03-2017 | ||
| Sire Name | Military | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Glacial Victoire | Country of Foaling |
Foaling Year | 2000 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
16 Runs 3 Wins 2 Seconds 3 Thirds | Total Earning | 48,315 USD | ||