

Individual Details > Individual Details
| Horse Name | WONDERFUL HENNESSY | Registration Number |
0038468 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-02-2016 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR16238468 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nokwon Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
25-05-2018 ~ 13-04-2021 | Breeding Registration Date |
|
| Sire Name | Eurosilver | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Julia John | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
15 Runs 2 Wins 2 Seconds 2 Thirds | Total Earning | 78,600,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||