

Individual Details > Individual Details
| Horse Name | SAEROUN BOBAE | Registration Number |
0038507 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-02-2016 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16238507 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jeon Yeong Hwan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
04-05-2018 ~ 21-09-2022 | Breeding Registration Date |
|
| Sire Name | Whywhywhy | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Urban Shocker | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
27 Runs 3 Seconds 3 Thirds | Total Earning | 59,080,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||