

Individual Details > Individual Details
| Horse Name | CHODONG PHOENIX | Registration Number |
0038645 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-03-2016 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR16238645 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Son Boing Choul | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
28-06-2018 ~ 11-02-2019 | Breeding Registration Date |
|
| Sire Name | Captain Coltish | Country of Foaling |
Australia | Foaling Year | 2005 |
| Dam Name | Cool Morning | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||