

Individual Details > Individual Details
| Horse Name | WHITE ROSE | Registration Number |
0038867 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-03-2016 | Sex | FEMALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR16238867 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Ko Chang Bum | |||
| Owner | Ko Chang Bum | Stud Book Reference |
|||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
Breeding Registration Date |
21-03-2019 | |
| Sire Name | One Cool Cat | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Strawberry Rose | Country of Foaling |
Great Britain | Foaling Year | 2007 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||