

Individual Details > Individual Details
| Horse Name | TOHAMSAN POWER | Registration Number |
0038881 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2016 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR16138881 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Dong Hun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
07-01-2017 | Racehorse Registration |
27-04-2018 ~ 24-03-2021 | Breeding Registration Date |
|
| Sire Name | Raconteur | Country of Foaling |
U.S.A. | Foaling Year | 2009 |
| Dam Name | Doctor Run | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
23 Runs 4 Wins 4 Seconds | Total Earning | 208,080,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||